Digital Asset Manager Editions
| Feature | Express | Professional | Enterprise | Global |
| Multi-level Security | ||||
| Store any file type | ||||
| Powerful Search Mechanisms | ||||
| Familiar Folder Structure | ||||
| Asset Metadata | ||||
| Asset Containers | ||||
| Asset Shortcuts | ||||
| ZIP Download | ||||
| 'Keep Me Posted' | ||||
| Broadcast Updates | ||||
| Upload Options | ||||
| Compliance Management | ||||
| Check in/Checkout | ||||
| File/Report Tracking | ||||
| Approvals Workflow | ||||
| Web-to-print Linke | ||||
| Asset Lifecycles | ||||
| Full Audit Trail | ||||
| Multi-language | ||||
| Multiple repositories | ||||
| Revision levels visible | 2 | 4 | 10 | Unlimited |
| Storage space included | 10Gb | 100Gb | 500Gb | 1Tb |
| Asset Movements included | 50 | 100 | 500 | Unlimited |

