Compare Editions
| Features | Express | Professional | Enterprise | Global |
| Single System, Multi-Client | ||||
| Customised Home Page | ||||
| Five ways to Buy | ||||
| Print on Demand (POD) | ||||
| Online Reports | ||||
| Variable Data Print | • | |||
| Web page customisation | • | |||
| Card Payments | • | |||
| Corporate customer support | • | • | ||
| Special Products | • | • | ||
| Favourite Lists | • | • | ||
| Purchasing controls | • | • | ||
| Stock Managed Products | • | • | ||
| POD Link to DAM module | • | • | ||
| Optimised deliveries | • | • | ||
| Multi-currency support | • | • | • | |
| Multi-company | • | • | • | |
| Language Packs | • | • | • | |
| Instant Pricing | • | • | Option | Option |
| Maximum no. of Catalogues | 20 | 60 | 200 | Unlimited |
| Orders per month included | 50 | 150 | 500 | Unlimited |





